
| Model | N08F | |
|---|---|---|
| OS | Android 16 | |
| Product Type | 5G Smart Phone | |
| Material | Metal middle frame,2D Battery cover | |
| Dimensions | Length | 163.18mm |
| Width | 78mm | |
| Thickness | 6.9mm | |
| Weight | ||
| Hardware | Platform | Dimensity 7025(MT6855 ) |
| CPU Type(s) | Arm Cortex-A78 @ 2.5GHz,Arm Cortex-A55 @ 2GHz | |
| CPU Cores | Octa (8) | |
| GPU Type | IMG BXM-8-256 | |
| RAM (Memory) | 8GB | |
| RAM Type | LPDDR4X | |
| ROM (Storage) | 128GB | |
| ROM Type | / | |
| Motor | 809 | |
| MIC | Dual Mic | |
| Receiver | 1012 | |
| Speaker | BOX 1115K | |
| Display &Touch | Screen Size | 6.83″ (REDMI Turbo 4 Pro) |
| Screen Type | NT38771 | |
| Display IC | AMOLED | |
| Resolution Ratio | 2772 x 1280 1.5K | |
| Refresh Rate | 60/90/120Hz | |
| Brightness | Typ:800nits,Global Peak:1800nits,Multi-scenario Peak:3200nits,PWM:3840Hz | |
| TP Type | ONCELL | |
| TP IC | / | |
| Glass type | 2D Pandan 1681 | |
| AOD | Support | |
| Halo Pilot Lamp | Not Support | |
| Gesture WakeUp | Not Support | |
| Gloves Mode | Support | |
| Multi touch | 10 Point | |
| Camera | Rear Camera Type | Main Camera / Wide angle and macro 2 in 1 |
| Rear Mpixels | 200MP/ 8MP | |
| Rear camera sensor | S5KHP5SP05 / IMX355 | |
| Rear flash | Dual Flash | |
| Front Mpixels | 32MP | |
| Front camera sensor | IMX709 | |
| Network Connectivity | Network Type | 3G/4G/5G |
| SIM Type | Nano SIM + Nano SIM/TF | |
| 2G Frequency | B2/B3/B5/B8 | |
| 3G Frequency | B1/B5/B8 | |
| 4G Frequency | B1/3/7/8/20/38 | |
| 5G Frequency | N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78 | |
| VoWIFI/VoLTE | Support | |
| WIFI | 2.4G/5G+WIFI 5 | |
| Blutooth | 5.2 | |
| GPS | Support | |
| FM | Support | |
| USB connector Type | Type-C | |
| DP | Not Support | |
| USB OTG | Support | |
| Earphone jack | USB Type-C | |
| Battery & Charging | Battery | 5000mAh |
| Power Plug | 33W | |
| Wireless Charging | / | |
| Wire reverse charging | / | |
| Sensors | FingerPrint Sensor | Side fingerprint with Power key |
| Facial Recognition | Support | |
| NFC | Support | |
| Infrared | Not Support | |
| Thermometer | Not Support | |
| Gravity Induction | Support | |
| Distance Sensor | Support | |
| Light sensor | Support | |
| Hall sensor | Not Support | |
| Geomagnetic Sensor | Support | |
| Gyroscope Sensor | Support | |
| Other | Side keys | Volume+-,Custom Key |

