
| Model | N08D | |
|---|---|---|
| OS | Android 16 | |
| Product Type | 5G Smart Phone | |
| Material | Metal middle frame,3D Battery cover | |
| Dimensions | Length | 163.9 |
| Width | 74.5mm | |
| Thickness | 8.4mm | |
| Weight | ||
| Hardware | Platform | Dimensity 9400(MT6898) |
| CPU Type(s) | 1x Arm Cortex-X925, 2MB L2 cache, up to 3.62 GHz 3x Arm Cortex-X4, 1MB L2 cache; 4x Arm Cortex-A720, 512KB L2 cache 12MB L3 cache;10MB SLC |
|
| CPU Cores | Octa (8) | |
| GPU Type | Arm Immortalis-G925 MC12 | |
| RAM (Memory) | 12GB | |
| RAM Type | LPDDR5X | |
| ROM (Storage) | 256/512GB | |
| ROM Type | / | |
| Motor | 828243 | |
| MIC | Dual Mic | |
| Receiver | 1511 | |
| Speaker | 1511 | |
| Display &Touch | Screen Size | 6.83″ |
| Screen Type | AMOLED | |
| Display IC | NT38771 | |
| Resolution Ratio | 2772 x 1280 1.5K | |
| Refresh Rate | 60/90/120Hz | |
| Touch Sampling Rate | 480Hz Max | |
| Brightness | Typical: 800nits,Boost: 1800nits,HDR Boost:3200nits | |
| AOD | Support | |
| Halo Pilot Lamp | Support | |
| TP Type | ONCELL | |
| TP IC | / | |
| Glass type | 2.5D Panda 1681 | |
| Gesture WakeUp | Not Support | |
| Gloves Mode | Support | |
| Multi touch | 10 Point | |
| Camera | Rear Camera Type | Main Camera / Periscope Telephoto camera / Wide angle and macro 2 in 1 |
| Rear Mpixels | 50MP / 50MP / 50MP | |
| Rear camera sensor | MN50G /S5KJN5SP05 / OV50D40 | |
| Rear flash | Single Flash | |
| Front Mpixels | 50MP | |
| Front camera sensor | OV50M / OV50D | |
| Network Connectivity | Network Type | 3G/4G/5G |
| SIM Type | Nano SIM + Nano SIM | |
| 2G Frequency | TBD | |
| 3G Frequency | TBD | |
| 4G Frequency | TBD | |
| 5G Frequency | TBD | |
| VoWIFI/VoLTE | Support | |
| WIFI | 2.4G/5G+Wi-Fi 7 (a/b/g/n/ac/ax/be),1*1 MIMO | |
| Blutooth | 6.0 with dual Bluetooth engine | |
| GPS | Support | |
| FM | Support | |
| USB connector Type | USB 3.0 Type-C | |
| DP | Support | |
| USB OTG | Support | |
| Earphone jack | USB Type-C | |
| Battery & Charging | Battery | 8000mAh |
| Power Plug | 66W | |
| Wireless Charging | / | |
| Wire reverse charging | / | |
| Sensors | FingerPrint Sensor | Under screen fingerprint |
| Facial Recognition | Support | |
| NFC | Support | |
| Infrared | Not Support | |
| Thermometer | Not Support | |
| Gravity Induction | Support | |
| Distance Sensor | Support | |
| Light sensor | Support | |
| Hall sensor | Support | |
| Geomagnetic Sensor | Support | |
| Gyroscope Sensor | Support | |
| Other | Side keys | Volume+-,Power key ,Custom Key |

