
| Model | N08A | |
|---|---|---|
| OS | Android 15 | |
| Product Type | 5G Smart Phone | |
| Material | Metal middle frame,2D Battery cover | |
| Dimensions | Length | 163.9 |
| Width | 74.5mm | |
| Thickness | 8.4mm | |
| Weight | ||
| Hardware | Platform | Dimensity 7100(MT6858、25MS) |
| CPU Type(s) | 4x Arm Cortex-A78 @ 2.4GHz;4x Arm Cortex-A55 @ 2.0GHz | |
| CPU Cores | Octa (8) | |
| GPU Type | Arm mali-G610 | |
| RAM (Memory) | 8GB / 12GB | |
| RAM Type | LPDDR4X | |
| ROM (Storage) | 128 / 256GB | |
| ROM Type | / | |
| Motor | 828243 | |
| MIC | Dual Mic | |
| Receiver | 1012 | |
| Speaker | 1511 | |
| Display &Touch | Screen Size | 6.83″ |
| Screen Type | AMOLED | |
| Display IC | NT38771 | |
| Resolution Ratio | 2772 x 1280 1.5K | |
| Refresh Rate | 60/90/120Hz | |
| Touch Sampling Rate | 480Hz Max | |
| Brightness | Typical:800nits,Boost:1800nits,Dynamic boost:3200nits | |
| AOD | Support | |
| Halo Pilot Lamp | Support | |
| TP Type | ONCELL | |
| TP IC | / | |
| Glass type | 2.5D panda 1681 | |
| Gesture WakeUp | Not Support | |
| Gloves Mode | Support | |
| Multi touch | 10 Point | |
| Camera | Rear Camera Type | Main Camera / Periscope Telephoto camera / Wide angle and macro 2 in 1 |
| Rear Mpixels | 50MP / 50MP / 8MP | |
| Rear camera sensor | MN866 / OV50D40-GA5A / IMX355 | |
| Rear flash | Double Flash | |
| Front Mpixels | 32MP | |
| Front camera sensor | IMX709 | |
| Network Connectivity | Network Type | 3G/4G/5G |
| SIM Type | Nano SIM + Nano SIM/TF | |
| 2G Frequency | Not Support | |
| 3G Frequency | B1 | |
| 4G Frequency | B1/B3 | |
| 5G Frequency | N8/N41,n41支持1T4R,n8支持1T2R | |
| VoWIFI/VoLTE | Support | |
| WIFI | 2.4G/5G+Wi-Fi6(802.11ax/ac/a/b/g/n),1*1 MIMO | |
| Blutooth | 5.4 | |
| GPS | Not Support | |
| FM | Not Support | |
| USB connector Type | USB 2.0 Type-C | |
| DP | Not Support | |
| USB OTG | Support | |
| Earphone jack | USB Type-C | |
| Battery & Charging | Battery | 8000mAh |
| Power Plug | 66W | |
| Wireless Charging | / | |
| Wire reverse charging | / | |
| FingerPrint Sensor | Under screen fingerprint | |
| Sensors | Facial Recognition | Support |
| NFC | Support | |
| Infrared | Not Support | |
| Thermometer | Not Support | |
| Gravity Induction | Support | |
| Distance Sensor | Support | |
| Light sensor | Support | |
| Hall sensor | Support | |
| Geomagnetic Sensor | Support | |
| Gyroscope Sensor | Support | |
| Other | Side keys | Volume+-,Power key ,Custom Key |

